| Model Number 1: | SB130 |
| Made From: | UHMW Polyethylene Fiber |
| Weaving: | NON-woven, Unidirectional |
| Width: | 1.20M as standard |
| : | (Optional 0.90M - 1.25M by order) |
| Roll Length: | More than 100M continuous length |
| Area Density: | ≈132+/-8g/m2 |
| Thickness: | ≈0.16mm |
| Design For: | Soft Bullet Proof Vest |
| Ballistic Performance: | ≈4.8Kgs/m2 for NIJ Level II/9mm |
| ≈6.1Kgs/m2 for NIJ Level IIIA |
| Country of Origin: | CHINA |
|
|
| Model Number 2: | SB160 |
| Made From: | UHMW Polyethylene Fiber |
| Weaving: | NON-woven, Unidirectional |
| Size: | 1.2 meters width x 100+ meters |
| Area Density: | ≈160+/-10g/m2 |
| Thickness: | ≈0.19mm |
| Design For: | Soft Bullet Proof Vest |
| Ballistic Performance: | ≈4.8Kgs/m2 for NIJ Level II/9mm |
| ≈6.1Kgs/m2 for NIJ Level IIIA |
|
|
| Model Number 3: | HB75 |
| Made From: | UHMW Polyethylene Fiber |
| Weaving: | NON-woven, Unidirectional |
| Size: | 1.2 meters width x 200+ meters |
| Area Density: | ≈75+/-5g/m2 |
| Thickness: | ≈0.09mm |
| Design For: | Hard Armor Insert Plate |
| Ballistic Performance: | ≈20Kgs/m2 for Level III ICW III |
| ≈24Kgs/m2 for Level III stand a |
|
|